Progeny for Pumpkin seed ().

Planted Seed (963 Zehr 1995) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    917 Zehr 1996 No Photo 963 Zehr 1995 963 Zehr 1995 917.000.00Unknown Zehr
    643 Ciliberto 1996 No Photo 963 Zehr 1995 567.5 Mombert 1992643.000.00Unknown Ciliberto
    545 Christensen 2001 No Photo 963 Zehr 1995 825.5 Shymanski 1996545.000.00Unknown Cully
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    917 Zehr 1996 No Photo 963 Zehr 1995 963 Zehr 1995 917.000.00Unknown Zehr
    825.5 Shymanski 1996 No Photo 567.5 Mombert 1992963 Zehr 1995 825.500.00Unknown Shymanski
    758 MacDonald 1996 No Photo 887 Orr 1995963 Zehr 1995 758.000.00mike MacDonald
    730 Stellpflug 1996 No Photo 887 Orr 1995963 Zehr 1995 730.000.00Lenord Stellpflug
    727 Black 1996 No Photo 727.5 Lembke 1995963 Zehr 1995 727.000.00Don Black
    616 Christensen 2001 No Photo 825.5 Shymanski 1996963 Zehr 1995 616.000.00Unknown Cully
Return to site Return to http://tools.pumpkinfanatic.com